At which campus can I study this program?
Program Requirements
Requirement | Credits |
---|---|
Requirements for the Minor | 18-19 |
Requirements for the Minor
A grade of C or better is required for all courses in the minor, as specified by Senate Policy 59-10.
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
Prescribed Courses: Require a grade of C or better | ||
ENGR 310 | Entrepreneurial Leadership | 3 |
ENGR/IST/MGMT 425 | New Venture Creation | 3 |
MGMT 215 | Entrepreneurial Mindset | 3 |
Additional Courses | ||
Additional Courses: Require a grade of C or better | ||
Select 9 or more credits from one of the clusters listed below 1 | 9-10 |
1 | Students may not use a required course from their major in their chosen cluster. Other courses, such as technical electives, out-of-college electives, and general education courses may be able to be used to meet requirements in major as well as the ENTI Minor. In all clusters, students may substitute up to 3 credits of research topics, internship or independent studies courses focused on relevant entrepreneurship or innovation topics in consultation with an adviser. Each cluster is structured to provide a clear course "path" so any student from any major can complete the cluster and therefore the ENTI minor. |
Arts Cluster
Code | Title | Credits |
---|---|---|
Required Courses | ||
AA 323 | Arts Enterprise Development 1 | 3 |
AA 424 | Arts Entrepreneurship Capstone Research Project 1 | 3 |
Choose one 3-credit course from the following list: 2 | 3 | |
Design Thinking and Creativity ![]() | ||
Arts Marketing | ||
Practical Communications | ||
Professional Photography Capstone Seminar: Self-Marketing and Professional Presence |
1 | AA 323 and AA 424 must be taken in sequence: AA 323 in Fall, AA 424 in Spring. |
2 | It is possible to substitute other 3-credit courses not on this list, per Arts Cluster Director approval. Can be taken concurrently, do not need to be taken in sequence. |
bIO-tECH cLUSTER
Code | Title | Credits |
---|---|---|
Required Courses | ||
Choose one foundational course for the Bio-Tech cluster from the following list: | 3-4 | |
Introductory Microbiology | ||
Introductory Microbiology | ||
Molecular and Cell Biology I | ||
Molecular and Cell Biology I | ||
Biology: Molecules and Cells ![]() | ||
Honors Biology: Molecules and Cells ![]() | ||
Choose one of the following advanced courses for the Bio-Tech cluster: | 3-4 | |
Molecular Evolution | ||
Biology of Aging | ||
Ecology of Infectious Diseases | ||
Ecotoxicology | ||
Biology of Cancer | ||
Ecological and Environmental Problem Solving | ||
Ecological and Environmental Problem Solving | ||
Seeds of Change: The Uses of Plants | ||
Developmental Neurobiology | ||
Developmental Genetics | ||
Practical Bioinformatics | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Biology of RNA | ||
Human Genetics | ||
Contemporary Issues in Science and Medicine | ||
Molecular Basis of Neurological Diseases | ||
Neurobiology | ||
Plant Tissue Culture and Biotechnology | ||
Advances and Applications of Plant Biotechnology | ||
General Biochemistry | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Cancer Development and Progression | ||
Introduction to Computational Biology | ||
Functional Genomics | ||
Human Genomics and Biomedical Informatics | ||
Chemistry in the Environment | ||
Chemical Spectroscopy | ||
Chromatography and Electrochemistry | ||
Organic and Inorganic Preparations | ||
Advanced Experimental Physical Chemistry | ||
Biological Chemistry | ||
Forensic Chemistry | ||
Advanced Calculus for Engineers and Scientists I | ||
Advanced Calculus for Engineers and Scientists II | ||
Mathematics of Finance | ||
Mathematical Modeling | ||
Linear Programs and Related Problems | ||
Mathematical Theory of Games | ||
Microbial Physiology and Structure | ||
Applications of Physics in Medicine | ||
Network analysis of biological systems | ||
Elements of Nuclear Physics and its Applications to Medical Imaging and Treatments | ||
Choose one of the following capstone courses for the Bio-Tech cluster: 1 | 3 | |
Microbial Biotechnology | ||
Plant Tissue Culture and Biotechnology |
1 | Note: if a course is taken to satisfy 400-level elective, it cannot also be used to satisfy capstone requirement. |
Digital Entrepreneurship and Innovation Cluster
Code | Title | Credits |
---|---|---|
Required Courses | ||
IST 237 | Digital Entrepreneurship | 3 |
IST 337 | Technologies for Digital Entrepreneurs | 3 |
IST 437 | Digital Design & Innovation 1 | 3 |
1 |
Entrepreneurship as Advocacy Cluster
Code | Title | Credits |
---|---|---|
Required Courses | ||
LA 202 | Innovation and Entrepreneurship in the Liberal Arts 1 | 3 |
LA 424 | Liberal Arts Venture Development 1 | 3 |
Select 3 credits from the following list: | 3 | |
Black Freedom Struggles ![]() | ||
Racism and Sexism ![]() | ||
Race, Gender, and Employment ![]() | ||
African American Women's History ![]() | ||
Rhetoric and Civic Life I ![]() | ||
Persuasion and Propaganda ![]() | ||
Landmark Speeches on Democracy and Dissent ![]() | ||
Persuasion ![]() | ||
Foundations: Civic and Community Engagement ![]() | ||
Rhetoric and Law ![]() | ||
The Rhetorics of War and Peace ![]() | ||
Communicating Care ![]() | ||
Introduction to Disability Studies in the Humanities ![]() | ||
Inequality: Economics, Philosophy, Literature ![]() | ||
Introduction to Labor and Human Resources ![]() | ||
Employment Relationship: Law and Policy ![]() | ||
American Public Policy | ||
PLSC 91 | ||
Rights in America ![]() | ||
Introductory Psychology ![]() | ||
Introductory Sociology ![]() | ||
Social Problems ![]() | ||
Criminology ![]() | ||
Population and Policy Issues ![]() | ||
Introduction to Women's and Gender Studies ![]() | ||
Living in a Diverse World ![]() | ||
Global Feminisms ![]() |
1 |
Food and Bio-innovation Cluster
Code | Title | Credits |
---|---|---|
Select up to 6 credits of the following 200-300 level courses in the College of Agricultural Sciences: | 6 | |
Interpersonal Skills for Tomorrow's Leaders ![]() | ||
Developing Youth Leadership through Organization and Program Structure | ||
Introduction to Agricultural Business Management | ||
Food Product Marketing | ||
Strategic Decision Making in Agribusiness | ||
Agribusiness in the Global Economy | ||
Animal Science | ||
Swine Production and Management | ||
Sheep and Goat Production and Management | ||
Beef Cattle Production and Management | ||
Dairy Cattle Production and Management | ||
Poultry Production and Management | ||
Value Determination of Meat Animals | ||
Horse Production and Management | ||
Dairy Problem Solving | ||
Communication Skills for BE and BRS Students ![]() | ||
Leadership Skills for BE and BRS Students ![]() | ||
Community, Local Knowledge, and Democracy | ||
Basic Principles and Calculations in Environmental Analysis | ||
Introductory Food Science | ||
Improving Food Quality | ||
Landscape Contracting Design/Build Principles | ||
Select at least 3 credits of the following 400 level courses in the College of Agricultural Sciences: | 3 | |
Farm Planning and Financial Management | ||
Financial Decision Making for Agribusiness | ||
Food Product Innovation Management | ||
AgTech Entrepreneurship | ||
Retail Horticulture Business Management | ||
Managing the Food System | ||
Advanced Dairy Herd Management | ||
Advanced Beef Cattle Production | ||
Dairy Farm Management Systems | ||
Foundations of Sustainable Business | ||
Biorenewable Systems Analysis and Management | ||
Bioproduct Marketing and Sales | ||
Power, Conflict, and Community Decision Making | ||
International Community and Economic Development | ||
Principles of Community Economic Development | ||
Legal Aspects of Resource Management | ||
Resource Systems Analysis | ||
Case Studies in Ecosystem Management | ||
Managing Food Quality | ||
Unit Operations in Food Processing | ||
Arguing about Food | ||
International Food Production | ||
Forest and Conservation Economics | ||
Issues in Landscape Contracting | ||
Flower Crop Production and Management | ||
Retail Horticulture Business Management | ||
Case Studies in Turfgrass Management |
Hospitality Management Cluster
Code | Title | Credits |
---|---|---|
HM 482 | Hospitality Real Estate | 3 |
or HM 484 | Hospitality Entrepreneurship and Innovation | |
Select 6 credits of the following: | 6 | |
New Product Development for Commercial Foodservice | ||
Contemporary Issues in Restaurant Management | ||
Revenue Management | ||
Independent Studies |
New Media Cluster
Code | Title | Credits |
---|---|---|
COMM 271 | Principles of Journalism | 3 |
Select 6 credits from the following: | 6 | |
Entrepreneurial Journalism | ||
Podcasting | ||
Magazine Writing | ||
Digital Magazine Production | ||
Emerging Telecommunications Technologies | ||
Wireless Devices and Global Markets | ||
Internet Law and Policy | ||
Entrepreneurship in the Information Age |
New Ventures Cluster
Code | Title | Credits |
---|---|---|
Select 9-10 credits from the following area: 1 | 9-10 | |
Legal Environment of Business and Social and Ethical Environment of Business | ||
or BA 243 | Social, Legal, and Ethical Environment of Business | |
Small Business Management | ||
Legal Environment of Business | ||
Business Law I: Introduction to Contracts, Liability Issues, and Intellectual Property | ||
Invention Commercialization | ||
Managing an Entrepreneurial Start-Up Company | ||
Managing an Entrepreneurial Start-up | ||
Business, Ethics, and Society |
1 | Students may only count one of the following course options BA 241 and BA 242 or BA 243, BLAW 243, or BLAW 341 towards the minor. |
Social Entrepreneurship Cluster
Code | Title | Credits |
---|---|---|
Required courses to be taken in the following order: | ||
ENGR 451 | Social Entrepreneurship | 3 |
EDSGN 452 | Projects in Humanitarian Engineering | 2 |
EDSGN 453 | Design for Developing Communities | 1 |
EDSGN 454 | Humanitarian Engineering and Social Entrepreneurship Field Experience | 0.5 |
ENGR 455 | Humanitarian Engineering and Social Entrepreneurship Reflection and Research Dissemination | 3 |
Technology Based Entrepreneurship Cluster
Code | Title | Credits |
---|---|---|
Required Courses | ||
ENGR 407 | Technology-Based Entrepreneurship 1 | 3 |
ENGR 411 | Entrepreneurship Business Basics 1 | 3 |
ENGR 415 | Technology Launch for Entrepreneurs | 3 |
1 | ENGR 407 and ENGR 411 should be taken in sequence or concurrent. |
Academic Advising
The objectives of the university’s academic advising program are to help advisees identify and achieve their academic goals, to promote their intellectual discovery, and to encourage students to take advantage of both in-and out-of class educational opportunities in order that they become self-directed learners and decision makers.
Both advisers and advisees share responsibility for making the advising relationship succeed. By encouraging their advisees to become engaged in their education, to meet their educational goals, and to develop the habit of learning, advisers assume a significant educational role. The advisee’s unit of enrollment will provide each advisee with a primary academic adviser, the information needed to plan the chosen program of study, and referrals to other specialized resources.
READ SENATE POLICY 32-00: ADVISING POLICY
University Park
Arts Entrepreneurship Cluster
Jonathan Gangi
Assistant Professor of Music and Arts Entrepreneurship
College of Arts and Architecture
104G Borland Building
University Park, PA 16802
814-865-9523
jjg27@psu.edu
Bio-Tech Cluster
Beatrice Sirakaya
Assistant Teaching Professor
201 South Frear Laboratory
University Park, PA 16802
814-865-8192
bxs205@psu.edu
Digital Entrepreneurship and Innovation Cluster
Megan Costello
Lecturer of IST and Undergraduate Studies Entrepreneurship Academic Program Coordinator
College of Information Science and Technology
E316 Westgate Building
University Park, PA 16802
muc148@psu.edu
Entrepreneurship as Advocacy Cluster
Chris Spielvogel
Associate Teaching Professor
College of the Liberal Arts
227A Sparks Building
University Park, PA 16802
814-863-6260
jcs111@psu.edu
Food and Bio-Innovation Cluster
Mark Gagnon
Harbaugh Entrepreneurship Scholar
College of Agricultural Sciences
208A Armsby Building
University Park, PA 16802
814-865-0469
mag199@psu.edu
Hospitality Management Cluster
William Kidd
Instructor
School of Hospitality Management, College of Health and Human Development
228 Mateer Building
University Park, PA 16802
814-863-4847
wrk2@psu.edu
New Media Cluster
Anne Hoag
Associate Professor
Donald P. Bellisario College of Communications
105b Carnegie Building
University Park, PA 16802
814-865-7084
amh13@psu.edu
New Ventures Cluster
Jamey Darnell
Clinical Assistant Professor of Entrepreneurship
417 Business Building
University Park, PA 16802
814-863-0740
jad961@psu.edu
Social Entrepreneurship Cluster
John Gershenson
Director of Humanitarian Engineering and Social Entrepreneurship
School of Engineering Design, Technology and Professional Programs, College of Engineering
213 Hammond Building
University Park, PA 16802
814-865-2952
jzg322@psu.edu
Technology Based Entrepreneurship Cluster
Ted Graef
Director of Engineering Entrepreneurship
School of Engineering Design, Technology and Professional Programs
213 Hammond Building
University Park, PA 16802
814-863-2587
jtg150@psu.edu
Abington
Peter Hornberger
Lecturer, Management & Entrepreneurship
Rydal Executive Plaza, 309
Abington, PA 19001
215-881-7388
pah224@psu.edu
Beaver
Ashu Kumar
Instructor in Information Sciences and Technology
100 University Drive
Monaca, PA 15061
724-773-3894
axk60@psu.edu
Berks
Sadan Kultrel
Program Coordinator, Professor
Gaige 329
Reading, PA 19610
610-396-6137
sadan@psu.edu
Erie
Linda Hajec
Assistant Teaching Professor of Accounting
281G Burke
Erie, PA 16563
814-898-6102
lla129@psu.edu
Contact
University Park
UNDERGRADUATE EDUCATION
Intercollege Minor in Entrepreneurship and Innovation
105b Carnegie Building
University Park, PA 16802
814-865-7084
amh13@psu.edu
Abington
DIVISION OF SOCIAL SCIENCES
1600 Woodland Road
Abington, PA 19001
215-881-7388
pah224@psu.edu
Beaver
100 University Drive
Monaca, PA 15061
724-773-3894
axk60@psu.edu
https://beaver.psu.edu/academics/enti
Berks
EBC DIVISION
Gaige Building
Reading, PA 19610
610-396-6137
sadan@psu.edu
https://berks.psu.edu/enti-minor-overview
Erie
BLACK SCHOOL OF BUSINESS
281 Jack Burke Research and Economic Development Center
5101 Jordan Road
Erie, PA 16563
814-898-6107
behrend-business@psu.edu