Administrative Enrollment Controls are initiated when limitations of space, faculty, or other resources in a major prevent accommodating all students who request them. Students must follow the administrative enrollment controls that are in effect for the semester that they enter the university.
Below are the Administrative Enrollment Controls for first-year students entering Summer 2024, Fall 2024, and Spring 2025. Students who entered the University from Summer 2018 through Spring 2024 should view the administrative enrollment controls in the appropriate Undergraduate Bulletin archive. Students who entered the University prior to the summer 2018 semester should consult with their academic adviser about the administrative enrollment controls in effect for the semester they entered the university.
In addition to satisfying the requirements listed below, a degree candidate must be enrolled in either the college housing the major or the Division of Undergraduate Studies for entrance to a major with administrative enrollment controls.
Smeal College of Business
Major | Minimum Cumulative GPA | Credit Window | Courses |
---|---|---|---|
Accounting, B.S. (ACCTG_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Actuarial Science, B.S. (ACTSC_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - (MATH 140 or MATH 140B) and MATH 141 Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Corporate Innovation and Entrepreneurship, B.S. (CIENT_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Finance, B.S. (FIN_BS) | 3.50 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Management, B.S. (MGMT_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Management Information Systems, B.S. (MIS_BS) | 3.00 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Marketing, B.S. (MKTG_BS) | 3.25 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Real Estate, B.S. (REST_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Risk Management, B.S. (RM_BS) | 3.20 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
Supply Chain and Information Systems, B.S. (SCIS_BS) | 3.00 | 36-59 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: English - ENGL 15 or ENGL 30H or ESL 15 or ENGL 137H or CAS 137H Mathematics - MATH 110 or MATH 140 or MATH 140B Statistics - SCM 200 or SCM 200H or STAT 200 Accounting* - ACCTG 211 or ACCTG 211H or (ACCTG 201 and ACCTG 202) Management* - MGMT 301 or MGMT 301H or MGMT 301M or MGMT 301W Marketing* - MKTG 301 or MKTG 301H or MKTG 301W Finance* - FIN 301 or FIN 301H Courses required, not 'C' or better: Economics - ECON 102 or ECON 102H |
- *
Must be completed at Penn State (no substitutions or transfers), in addition with a quality grade of "C" or better and no alternative or Pass/Fail (PS) grading
Donald P. Bellisario College of Communications
Major | Minimum Cumulative GPA | Credit Window | Courses |
---|---|---|---|
Advertising/Public Relations, B.A. (ADPR_BA) | 3.20 | 40-68 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: ENGL 15 (or a University equivalent), ECON 102 |
College of Engineering
Major | Minimum Cumulative GPA | Credit Window | Courses |
---|---|---|---|
Aerospace Engineering, B.S. (AERSP_BS) | 2.90 | 29-55 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: CHEM 110, EDSGN 100, MATH 140, MATH 141, PHYS 211 |
Computer Engineering, B.S. (CMPEN_BS) | 3.20 | 29-55 graded Penn State credits (excludes transfer and AP credits) |
Courses required with a grade of C or better: CHEM 110, CMPSC 121 or CMPSC 131, MATH 140, MATH 141, PHYS 211 |
Computer Science, B.S. (CMPSC_BS) | 3.20 | 29-55 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: CMPSC 121 or CMPSC 131, CMPSC 122 or CMPSC 132, MATH 140, MATH 141, PHYS 211 |
Mechanical Engineering, B.S. (ME_BS) | 3.00 | 29-55 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: CHEM 110, EDSGN 100, MATH 140, MATH 141, PHYS 211 |
College of Information Sciences and Technology
Major | Minimum Cumulative GPA | Credit Window | Courses |
---|---|---|---|
Cybersecurity Analytics and Operations, B.S. (CYAOP_BS) | 2.90 | 40-70 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: CYBER 100/CYBER 100S, IST 210, IST 220, IST 242 or CMPSC 122 or CMPSC 132, STAT 200 or SCM 200 |
Human-Centered Design and Development, B.S. (HCDD_BS) | 2.70 | 40-70 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: HCDD 113 or HCDD 113S IST 140 or CMPSC 121 or CMPSC 131, or CMPSC 101 and IST 240 IST 242 or CMPSC 122 and CMPSC 221, or CMPSC 132 and CMPSC 221 IST 210 IST 220 STAT 200 |
Information Sciences and Technology, B.S. (ISTBS_BS) | 2.70 | 40-70 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: IST 110, IST 140 or CMPSC 101 or CMPSC 121, IST 210, IST 220 |
Security and Risk Analysis, B.S. (SRA_BS) | 2.70 | 40-70 graded Penn State credits (excludes transfer and AP credits) | Courses required with a grade of C or better: IST 140 or CMPSC 101 or CMPSC 121, IST 210, SRA 111, SRA 211 |