At which campus can I study this program?
Program Description
Biology is the scientific study of life: the diversity and organization of organisms, from single-celled bacteria to multi-cellular plants and animals, including humans. These different levels of biological organization range from the molecules and cells that compose an organism, to the interacting organisms that make up an ecosystem. Hands-on experiences, from designing and conducting lab experiments to making field observations, using many different procedures and instruments, play an important role in gaining biological knowledge. Basic research in biology provides many benefits. Faculty in the Department of Biology at Penn State are exploring ways to cure neurological diseases, studying the ecology and physiology of microbiomes, discovering more efficient uses of plants for food and bioenergy, and investigating the ecology and evolution of infectious diseases.
You Might Like This Program If...
- You are interested in learning about aspects of the biology of organisms that live on Earth.
- You enjoy a dynamic field of study, with new discoveries being made every day.
- You are interested in hands-on experiences, including courses with integrated laboratories and conducting research with faculty.
- You plan to pursue a career in biology research, education or outreach, or attend professional school in areas including medicine and dentistry.
Degree Requirements
For the Bachelor of Science degree in Biology, a minimum of 124 credits is required:
Requirement | Credits |
---|---|
General Education | 45 |
Electives | 0-5 |
Requirements for the Major | 89-99 |
15 of the 45 credits for General Education are included in the Requirements for the Major. This includes: 9 credits of GN courses; 6 credits of GQ courses.
Requirements for the Major
To graduate, a student enrolled in the major must earn a grade of C or better in each course designated by the major as a C-required course, as specified by Senate Policy 82-44.
Common Requirements for the Major (All Options)
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
CHEM 111 | Experimental Chemistry I | 1 |
Additional Courses | ||
CHEM 113 | Experimental Chemistry II | 1 |
or CHEM 113B | Experimental Chemistry II--Bioscience | |
Select one of the following: | 8-12 | |
General Physics: Mechanics and General Physics: Electricity and Magnetism and General Physics: Fluids and Thermal Physics and General Physics: Wave Motion and Quantum Physics | ||
Introductory Physics I and Introductory Physics II | ||
Additional Courses: Require a grade of C or better | ||
BIOL 220W | Biology: Populations and Communities | 4 |
or BIOL 220M | Honors Biology: Populations and Communities | |
BIOL 230W | Biology: Molecules and Cells | 4 |
or BIOL 230M | Honors Biology: Molecules and Cells | |
BIOL 240W | Biology: Function and Development of Organisms | 4 |
or BIOL 240M | Honors Biology: Function and Development of Organisms | |
CHEM 110 | Chemical Principles I | 3 |
or CHEM 110H | Chemical Principles I - Honors | |
CHEM 112 | Chemical Principles II | 3 |
or CHEM 112H | Chemical Principles II - Honors | |
Select 4 credits from the following: | 4 | |
Biology: Basic Concepts and Biodiversity | ||
Honors Biology: Basic Concepts and Biodiversity | ||
Biology: Basic Concepts and Biodiversity | ||
Select 4 credits from the following: | 4 | |
Calculus With Analytic Geometry I | ||
Calculus and Biology I | ||
Honors Calculus with Analytic Geometry I | ||
Select 3-4 credits from the following: | 3-4 | |
Elementary Statistics | ||
Introduction to Biometry | ||
Introduction to Biostatistics | ||
Requirements for the Option | ||
Select an option | 50-55 |
Requirements for the Option
Ecology Option (50-55 credits)
Available at the following campuses: Altoona, Schuylkill, University Park
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
BIOL 463 | General Ecology | 3 |
Additional Courses | ||
STAT 462 | Applied Regression Analysis | 3 |
or STAT 464 | Applied Nonparametric Statistics | |
Select one of the following: | 6-8 | |
Fundamentals of Organic Chemistry I and Fundamentals of Organic Chemistry II | ||
Groups | ||
Select a minimum of 15 credits of 400-level biology courses, with at least 6 credits from the Ecology group, 3 credits from the Evolution group, and 3 credits from the Practicum group. A maximum of 3 credits of BIOL 400, 494, 495, 496, and SC 295, 395, 495 may be used to fulfill 15 credits minimum in the 400-level biology course requirements. | 15 | |
Ecology Group: | ||
Symbiosis | ||
Ecology of Infectious Diseases | ||
Ecotoxicology | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Ecological and Environmental Problem Solving | ||
Biology of Fungi | ||
Animal Behavior | ||
Ecology of Lakes and Streams | ||
Population Ecology and Global Climate Change | ||
Field Ecology | ||
Molecular Ecology | ||
Physiological Ecology | ||
Ecology of Plant Reproduction | ||
Experimental Field Biology | ||
Sociobiology | ||
Coastal Biology | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Tropical Field Ecology | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Practical Bioinformatics | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
HUMAN NEUROANATOMY | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Field Ecology | ||
Experimental Field Biology | ||
Plant Tissue Culture and Biotechnology | ||
Network analysis of biological systems | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Research Project | ||
Internship in Biology | ||
Independent Studies | ||
Tropical Field Ecology | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 21-28 credits from department list | 21-28 |
General Biology Option (50-55 credits)
Available at the following campuses: Abington, Altoona, Beaver, Berks, Brandywine, Harrisburg, Lehigh Valley, Schuylkill, Scranton, University Park, York
Code | Title | Credits |
---|---|---|
Additional Courses | ||
Select one of the following: | 6-8 | |
Fundamentals of Organic Chemistry I and Fundamentals of Organic Chemistry II | ||
Groups | ||
Select a minimum of 18 credits of 400-level biology courses, with at least 3 credits from each of the following groups (each course may be used to satisfy a requirement in only one group). Moreover, a maximum of 3 credits of BIOL 400, 494, 495, 496 and SC 295, 395, 495 may be used to fulfill the 18 credit minimum in the 400-level biology course requirements. | 18 | |
Plant and Fungi Group: | ||
Symbiosis | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Paleobotany | ||
Seeds of Change: The Uses of Plants | ||
Biology of Fungi | ||
Reproductive Biology | ||
Plant Physiology | ||
Field Ecology | ||
Physiological Ecology | ||
Ecology of Plant Reproduction | ||
Biology of RNA | ||
Coastal Biology | ||
Biodiversity of Pennsylvania | ||
Tropical Field Ecology | ||
Plant Breeding | ||
Plant Ecology | ||
Plant Virology: Molecules to Populations | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Practical Bioinformatics | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
HUMAN NEUROANATOMY | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Genetics and Developmental Biology Group: | ||
Cellular Mechanisms in Vertebrate Physiology | ||
Molecular Evolution | ||
Plant Developmental Anatomy | ||
Biology of Aging | ||
Medical Embryology | ||
Cell Signaling and Regulation | ||
Biology of Cancer | ||
Advanced Genetics | ||
Developmental Neurobiology | ||
Population Genetics | ||
Developmental Biology | ||
Reproductive Biology | ||
Developmental Genetics | ||
Practical Bioinformatics | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Molecular Ecology | ||
Ecology of Plant Reproduction | ||
Biology of RNA | ||
Stem Cell Biology and Therapy | ||
Human Genetics | ||
Honors Human Genetics | ||
Molecular Basis of Neurological Diseases | ||
Neurobiology | ||
Microbial/Molecular Genetics | ||
Molecular Medicine | ||
Functional Genomics | ||
Plant Breeding | ||
Principles of Immunology | ||
Ecology Group: | ||
Symbiosis | ||
Ecology of Infectious Diseases | ||
Ecotoxicology | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Ecological and Environmental Problem Solving | ||
Biology of Fungi | ||
Animal Behavior | ||
Ecology of Lakes and Streams | ||
Population Ecology and Global Climate Change | ||
Field Ecology | ||
Molecular Ecology | ||
Physiological Ecology | ||
Ecology of Plant Reproduction | ||
Experimental Field Biology | ||
General Ecology | ||
Sociobiology | ||
Coastal Biology | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Tropical Field Ecology | ||
Biology of Animal Parasites | ||
Physiology Group: | ||
Cellular Mechanisms in Vertebrate Physiology | ||
Symbiosis | ||
Biology of Aging | ||
Medical Embryology | ||
Cell Signaling and Regulation | ||
Ecotoxicology | ||
Biology of Cancer | ||
Comparative Anatomy of Vertebrates | ||
Seeds of Change: The Uses of Plants | ||
Developmental Neurobiology | ||
Developmental Biology | ||
Reproductive Biology | ||
Developmental Genetics | ||
Histology | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Human Genetics | ||
Honors Human Genetics | ||
Network analysis of biological systems | ||
Neurobiology | ||
Functional and Integrative Neuroscience | ||
Human Physiology | ||
Human Pathophysiolog | ||
Advanced Human Anatomy - cadaver based | ||
HUMAN NEUROANATOMY | ||
General Endocrinology | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Evolution of Infectious Diseases | ||
Field Ecology | ||
Experimental Field Biology | ||
Plant Tissue Culture and Biotechnology | ||
Contemporary Issues in Science and Medicine | ||
Network analysis of biological systems | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Internship in Biology | ||
Independent Studies | ||
Tropical Field Ecology | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 24-31 credits from department list | 24-31 |
Genetics and Developmental Biology Option (50-55 credits)
Available at the following campuses: Abington, Berks, Harrisburg, Schuylkill, University Park, York
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
BIOL 322 | Genetic Analysis | 3 |
BIOL 430 | Developmental Biology | 3 |
CHEM 210 | Organic Chemistry I | 3 |
CHEM 212 | Organic Chemistry II | 3 |
Additional Courses | ||
BMB 401 | General Biochemistry | 3 |
or BMB 401H | General Biochemistry | |
BMB 402 | General Biochemistry | 3 |
or BMB 402H | General Biochemistry | |
Select 2 credits from the following: | 2 | |
Laboratory in Organic Chemistry | ||
Laboratory in Organic Chemistry - Honors, Writing Intensive | ||
Laboratory in Organic Chemistry - Writing Intensive | ||
Select 2-5 credits from the following: | 2-5 | |
Matrices | ||
Calculus of Several Variables | ||
Mathematical Methods for Biology and the Life Sciences | ||
Introductory Microbiology | ||
Introductory Microbiology Laboratory | ||
Groups | ||
Select a minimum of 12 credits of 400-level courses, with at least 6 credits from the Genetics and Developmental Biology group, 3 credits from Evolution, and 3 credits from the Practicum group. A maximum of 3 credits of BIOL 400, 494, 495, 496 and SC 295, 395, 495 may be used to fulfill the 12 credit minimum in the 400-level biology course requirements. | 12 | |
Genetics and Developmental Biology Group: | ||
Cellular Mechanisms in Vertebrate Physiology | ||
Molecular Evolution | ||
Plant Developmental Anatomy | ||
Biology of Aging | ||
Medical Embryology | ||
Cell Signaling and Regulation | ||
Biology of Cancer | ||
Advanced Genetics | ||
Developmental Neurobiology | ||
Population Genetics | ||
Reproductive Biology | ||
Developmental Genetics | ||
Practical Bioinformatics | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Ecology of Plant Reproduction | ||
Biology of RNA | ||
Stem Cell Biology and Therapy | ||
Human Genetics | ||
Honors Human Genetics | ||
Molecular Basis of Neurological Diseases | ||
Neurobiology | ||
A maximum of 3 credits may be chosen from: | ||
Molecular Biology of the Gene | ||
Microbial/Molecular Genetics | ||
Molecular Medicine | ||
Functional Genomics | ||
Plant Breeding | ||
Principles of Immunology | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
HUMAN NEUROANATOMY | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Field Ecology | ||
Experimental Field Biology | ||
Plant Tissue Culture and Biotechnology | ||
Contemporary Issues in Science and Medicine | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Research Project | ||
Internship in Biology | ||
Independent Studies | ||
Tropical Field Ecology | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 13-21 credits from department list | 13-21 |
Neuroscience Option (50-55 credits)
Available at the following campuses: University Park
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
BIOL 469 | Neurobiology | 3 |
BMB 401 | General Biochemistry | 3 |
BMB 402 | General Biochemistry | 3 |
CHEM 210 | Organic Chemistry I | 3 |
CHEM 212 | Organic Chemistry II | 3 |
Additional Courses | ||
Select 3 credits from the following: | 3 | |
Developmental Neurobiology | ||
Functional and Integrative Neuroscience | ||
HUMAN NEUROANATOMY | ||
Select 2 credits from the following: | 2 | |
Laboratory in Organic Chemistry | ||
Laboratory in Organic Chemistry - Honors, Writing Intensive | ||
Laboratory in Organic Chemistry - Writing Intensive | ||
Groups | ||
Select a minimum of 12 credits of 400-level biology courses, with at least 6 credits from the Neuroscience group, 3 credits from the Evolution group, and 3 credits from the Practicum Group. A maximum of 3 credits of BIOL 400, 494, 495, 496 and SC 295, 395, 495 may be used to fulfill the 12 credit minimum in the 400-level biology course requirements. | 12 | |
Neuroscience Group: | ||
Cellular Mechanisms in Vertebrate Physiology | ||
Cell Signaling and Regulation | ||
Seeds of Change: The Uses of Plants | ||
Developmental Neurobiology | ||
Developmental Biology | ||
Molecular Basis of Neurological Diseases | ||
Functional and Integrative Neuroscience | ||
Human Physiology | ||
HUMAN NEUROANATOMY | ||
General Endocrinology | ||
A maximum of 3 credits may be chosen from: | ||
Biobehavioral Aspects of Stress | ||
Pharmacological Influences on Health | ||
Neuroanatomical Bases for Disorders of Behavior and Health | ||
Energy and Macronutrient Metabolism | ||
Learning and Memory | ||
Physiological Psychology | ||
Clinical Neuropsychology | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Practical Bioinformatics | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
HUMAN NEUROANATOMY | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Field Ecology | ||
Experimental Field Biology | ||
Plant Tissue Culture and Biotechnology | ||
Contemporary Issues in Science and Medicine | ||
Network analysis of biological systems | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Research Project | ||
Internship in Biology | ||
Independent Studies | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 18-23 credits from department list | 18-23 |
Plant Biology Option (50-55 credits)
Available at the following campuses: University Park
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
BIOL 407 | Plant Developmental Anatomy | 3 |
BIOL 441 | Plant Physiology | 3 |
BMB 401 | General Biochemistry | 3 |
BMB 402 | General Biochemistry | 3 |
CHEM 210 | Organic Chemistry I | 3 |
CHEM 212 | Organic Chemistry II | 3 |
Additional Courses | ||
Select 2 credits from the following: | 2 | |
Laboratory in Organic Chemistry | ||
Laboratory in Organic Chemistry - Honors, Writing Intensive | ||
Laboratory in Organic Chemistry - Writing Intensive | ||
Groups | ||
Select a minimum of 12 credits of 400-level biology courses, with at least 6 credits from the Plant and Fungi group, 3 credits from the Evolution group, and 3 credits from the Practicum group. A maximum of 3 credits of BIOL 400, 494, 495, 496 and SC 295, 395, 495 may be used to fulfill the 12 credit minimum in the 400-level biology course requirements. | 12 | |
Plant and Fungi Group: | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Paleobotany | ||
Seeds of Change: The Uses of Plants | ||
Reproductive Biology | ||
Field Ecology | ||
Physiological Ecology | ||
Ecology of Plant Reproduction | ||
Biology of RNA | ||
Plant Tissue Culture and Biotechnology | ||
Coastal Biology | ||
Biodiversity of Pennsylvania | ||
Tropical Field Ecology | ||
A maximum of 3 credits may be chosen from: | ||
Plant Breeding | ||
Plant Ecology | ||
Plant Virology: Molecules to Populations | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Practical Bioinformatics | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Field Ecology | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Field Ecology | ||
Experimental Field Biology | ||
Contemporary Issues in Science and Medicine | ||
Network analysis of biological systems | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Research Project | ||
Internship in Biology | ||
Independent Studies | ||
Tropical Field Ecology | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 18-23 credits from department list | 18-23 |
Vertebrate Physiology Option (50-55 credits)
Available at the following campuses: Abington, Altoona, Brandywine, Schuylkill, University Park
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
BIOL 472 | Human Physiology | 3 |
BIOL 473 | Laboratory in Mammalian Physiology | 2 |
CHEM 210 | Organic Chemistry I | 3 |
CHEM 212 | Organic Chemistry II | 3 |
Additional Courses | ||
BMB 401 | General Biochemistry | 3 |
or BMB 401H | General Biochemistry | |
BMB 402 | General Biochemistry | 3 |
or BMB 402H | General Biochemistry | |
CHEM 213 | Laboratory in Organic Chemistry | 2 |
or CHEM 213M | Laboratory in Organic Chemistry - Honors, Writing Intensive | |
or CHEM 213W | Laboratory in Organic Chemistry - Writing Intensive | |
Groups | ||
Select a minimum of 12 credits of 400-level courses, with at least 6 credits from the Physiology group, 3 credits from the Evolution group, and 3 credits from the Practicum group. A maximum of 3 credits of BIOL 400, 494, 495, 496 and SC 295, 395, 495 may be used to fulfill the 12 credit minimum in the 400-level biology course requirements. | 12 | |
Physiology Group: | ||
Cellular Mechanisms in Vertebrate Physiology | ||
Symbiosis | ||
Biology of Aging | ||
Medical Embryology | ||
Cell Signaling and Regulation | ||
Ecotoxicology | ||
Biology of Cancer | ||
Biology of Human Infectious Diseases | ||
Comparative Anatomy of Vertebrates | ||
Seeds of Change: The Uses of Plants | ||
Developmental Neurobiology | ||
Developmental Biology | ||
Reproductive Biology | ||
Developmental Genetics | ||
Histology | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Human Genetics | ||
Honors Human Genetics | ||
Network analysis of biological systems | ||
Molecular Basis of Neurological Diseases | ||
Neurobiology | ||
Functional and Integrative Neuroscience | ||
HUMAN NEUROANATOMY | ||
General Endocrinology | ||
A maximum of 3 credits may be chosen from: | ||
Physiology of Animal Reproduction | ||
The Skull | ||
Biology of Animal Parasites | ||
Microbial Physiology and Structure | ||
Principles of Immunology | ||
Medical Microbiology | ||
Viral Pathogensis | ||
Physiological Psychology | ||
Evolution Group: | ||
Molecular Evolution | ||
Symbiosis | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Biology of Human Infectious Diseases | ||
Paleobotany | ||
Comparative Anatomy of Vertebrates | ||
Advanced Genetics | ||
Biology of Fungi | ||
Evolution | ||
Population Genetics | ||
Animal Behavior | ||
Developmental Biology | ||
Developmental Genetics | ||
Evolution of Vertebrates | ||
Pathobiology of Emerging Infectious Disease | ||
Population Ecology and Global Climate Change | ||
Evolution of Infectious Diseases | ||
Evolutionary Medicine | ||
Evo-devo: Evolution of Developmental Mechanisms | ||
Physiological Ecology | ||
Biology of RNA | ||
Human Genetics | ||
Honors Human Genetics | ||
Sociobiology | ||
Astrobiology | ||
HUMAN NEUROANATOMY | ||
Biodiversity of Pennsylvania | ||
Biology of Animal Parasites | ||
Practicum Group: | ||
Teaching in Biology | ||
Biological Experimental Design | ||
Biological Writing and Communication for Research | ||
Plant Developmental Anatomy | ||
Taxonomy of Seed Plants | ||
Invertebrate Zoology | ||
Ecological and Environmental Problem Solving | ||
Comparative Anatomy of Vertebrates | ||
Biology of Fungi | ||
Evolution of Vertebrates | ||
Histology | ||
Practical Bioinformatics | ||
Field Ecology | ||
Ecology of Plant Reproduction | ||
Experimental Field Biology | ||
Contemporary Issues in Science and Medicine | ||
Network analysis of biological systems | ||
Laboratory in Mammalian Physiology | ||
Advanced Human Anatomy - cadaver based | ||
Biology Cadaver Dissection | ||
HUMAN NEUROANATOMY | ||
Coastal Biology Travel Experience | ||
Biodiversity of Pennsylvania | ||
Biology of Ecohealth in Tanzania | ||
Research Project | ||
Internship in Biology | ||
Independent Studies | ||
Laboratory in Proteins, Nucleic Acids, and Molecular Cloning | ||
Mycotoxins: Effects of Fungal Toxins on Human and Animal Health | ||
Principles and Strategies for Effective STEM Learning I | ||
Science Co-op Work Experience I | ||
Science Co-op Work Experience II | ||
Anatomy in Italy: Cadavers, Culture, and Science | ||
Science Co-op Work Experience III | ||
Supporting Courses and Related Areas | ||
Select 19-24 credits from department list | 19-24 |
General Education
