At which campus can I study this program?
Program Requirements
Requirement | Credits |
---|---|
Requirements for the Minor | 22-23 |
Requirements for the Minor
A grade of C or better is required for all courses in the minor, as specified by Senate Policy 59-10.
Code | Title | Credits |
---|---|---|
Prescribed Courses | ||
Prescribed Courses: Require a grade of C or better | ||
DIGIT 410 | Data Visualization | 3 |
Additional Courses | ||
Additional Courses: Require a grade of C or better | ||
COMM 406 | Electronic News Gathering and Editing | 3 |
or MIS 415 | Social Media Management and Analytics | |
GEOG 160 | Mapping Our Changing World ![]() | 3 |
or GEOG 260 | Geographic Information in a Changing World: Introduction to GIScience ![]() | |
PSYCH 200 | Elementary Statistics in Psychology ![]() | 4 |
or STAT 200 | Elementary Statistics ![]() | |
Select 3-4 credits from the following: | 3-4 | |
Beginning Computer Aided Design for Artists ![]() | ||
Human Factors in Design & Art ![]() | ||
The Digital Medium ![]() | ||
3D Studio | ||
Introduction to Multimedia Production | ||
Introduction to Graphic Design ![]() | ||
Select 3 credits from the following: | 3 | |
Introduction to Programming ![]() | ||
Introduction to Programming Techniques ![]() | ||
Programming for Engineers with C++ ![]() | ||
Object Oriented Programming with Web-Based Applications | ||
Large Scale Text Analysis | ||
Intermediate & Object-Oriented Application Development | ||
Programming for the Web | ||
Object-Oriented Design and Software Applications | ||
Select 3 credits from the following: | 3 | |
Digital Media Metrics | ||
Business Analytics | ||
Introduction to Data Analytics |